London crime statistics by borough
79,894 offences were recorded across the 32 Met-policed boroughs in June 2026. Compare every borough with the previous month and the same month a year earlier.
Last updated June 2026

One capital. 32 comparable borough records.
True borough totals from the Met dataset — never inferred by adding overlapping street-level circles.
- Latest month
- 79,894
- Rising year on year
- 21 / 32
Every borough, ranked
Raw totals are useful for following a borough over time, but they are not a league table of personal safety. Visitor numbers, transport hubs, nightlife and reporting rates differ sharply across London.
| Rank | Borough | Recorded | Year on year | Largest category |
|---|---|---|---|---|
| 01 | Westminster | 5,764 | -16.4%vs last year | Theft |
| 02 | Southwark | 3,775 | +6.6%vs last year | Theft |
| 03 | Lambeth | 3,765 | +10.1%vs last year | Theft |
| 04 | Newham | 3,563 | +7.6%vs last year | Theft |
| 05 | Tower Hamlets | 3,470 | +3.3%vs last year | Theft |
| 06 | Camden | 3,380 | +1.5%vs last year | Theft |
| 07 | Croydon | 3,105 | +6.2%vs last year | Violence Against The Person |
| 08 | Islington | 2,974 | +11.9%vs last year | Theft |
| 09 | Ealing | 2,908 | +2.5%vs last year | Violence Against The Person |
| 10 | Hackney | 2,867 | -2.6%vs last year | Theft |
| 11 | Lewisham | 2,857 | +15.4%vs last year | Violence Against The Person |
| 12 | Brent | 2,835 | -0.8%vs last year | Violence Against The Person |
| 13 | Hillingdon | 2,743 | +3.8%vs last year | Violence Against The Person |
| 14 | Enfield | 2,650 | +7.5%vs last year | Violence Against The Person |
| 15 | Barnet | 2,590 | +9.7%vs last year | Violence Against The Person |
| 16 | Greenwich | 2,588 | +7.7%vs last year | Violence Against The Person |
| 17 | Haringey | 2,444 | -7.0%vs last year | Violence Against The Person |
| 18 | Hounslow | 2,378 | -5.2%vs last year | Violence Against The Person |
| 19 | Wandsworth | 2,275 | -9.5%vs last year | Violence Against The Person |
| 20 | Redbridge | 2,153 | +4.6%vs last year | Violence Against The Person |
| 21 | Bromley | 2,103 | +5.3%vs last year | Violence Against The Person |
| 22 | Waltham Forest | 2,091 | +4.1%vs last year | Violence Against The Person |
| 23 | Barking and Dagenham | 1,870 | +5.0%vs last year | Violence Against The Person |
| 24 | Havering | 1,838 | +3.4%vs last year | Violence Against The Person |
| 25 | Hammersmith and Fulham | 1,818 | -0.7%vs last year | Theft |
| 26 | Kensington and Chelsea | 1,740 | -12.7%vs last year | Theft |
| 27 | Bexley | 1,489 | +7.7%vs last year | Violence Against The Person |
| 28 | Harrow | 1,477 | +2.4%vs last year | Violence Against The Person |
| 29 | Sutton | 1,237 | +12.8%vs last year | Violence Against The Person |
| 30 | Merton | 1,116 | -4.1%vs last year | Violence Against The Person |
| 31 | Richmond upon Thames | 1,055 | -0.6%vs last year | Violence Against The Person |
| 32 | Kingston upon Thames | 976 | -0.4%vs last year | Violence Against The Person |
Questions Londoners ask about the figures
01What do the London borough crime figures count?
They count offences recorded by the Metropolitan Police and assigned to one of the 32 boroughs it polices. They are not estimates of every crime committed, and they exclude the separately policed City of London.
02Which London borough has the most recorded crime?
The ranking changes month to month. Central boroughs can record more offences partly because far more people work in, visit and travel through them than live there, so a raw total is not the same thing as a resident’s individual risk.
03Does a rise in recorded crime mean an area is less safe?
Not necessarily. Recorded crime can move because offending changed, more victims reported, police recording changed, or a specific operation identified more offences. Compare the same borough and offence type over a longer period.
04Why is the City of London missing from the borough table?
The Square Mile is policed by the City of London Police rather than the Metropolitan Police. It is kept separate so two different datasets are not presented as directly comparable.
Source: Metropolitan Police Service recorded-crime geographic breakdown via the London Datastore, published under the Open Government Licence. Figures are recorded offences, not an estimate of every offence committed.