London crime source watch
Police statement, court record, public dataset and independent reporting play different roles. This page shows what entered the coverage pipeline and how its reporting record develops.
| Outlet | Stories | Trust | Craft | Hype |
|---|---|---|---|---|
| Barnet Postlocal | 24 | 53.9 | 71 | 34.6 |
| The Guardian — Londonregional | 38 | 53.8 | 71.8 | 38.8 |
| Waltham Forest Echolocal | 16 | 53.6 | 68.5 | 29.8 |
| Enfield Dispatchlocal | 23 | 52.4 | 68.3 | 31.7 |
| Hackney Citizenlocal | 13 | 52.2 | 71.4 | 32.6 |
| Metropolitan Policeregional | 92 | 51.7 | 64.1 | 26.4 |
| The Standardregional | 376 | 50.9 | 66.8 | 39.4 |
| MyLondonregional | 396 | 50.8 | 65.7 | 40.6 |
| BBC Londonregional | 183 | 50.7 | 67.5 | 32.4 |
| East London Advertiser — Crimelocal | 5 | 50 | 55.2 | 21.2 |
| Your Local Guardian — Crimelocal | 28 | 49.8 | 64.8 | 35.4 |
| Independent Office for Police Conductnational | 8 | 48.3 | 60.8 | 16.9 |
| Enfield Independent — Crimelocal | 7 | 47.4 | 60 | 29.9 |
| This Is Local London — Crimeregional | 354 | 45.9 | 60 | 41.2 |
| National Crime Agencynational | 4 | 45.5 | 61.8 | 25.3 |
| News Shopper — Crimelocal | 85 | 45.2 | 60.2 | 39.8 |
| Wandsworth Guardian — Crimelocal | 12 | 45.1 | 62.6 | 41.3 |
| Richmond and Twickenham Times — Crimelocal | 7 | 44.6 | 61.3 | 36.4 |
| Croydon Guardian — Crimelocal | 6 | 43.3 | 56.2 | 31.8 |
These averages assess the source reporting used in our published coverage, not every item an organisation produced. An official release can establish what an institution says without independently proving a disputed allegation; later court records take precedence. Method: /methodology. Machine-readable: /api/v1/sources.